Classifiche Giappone, settimana 36/2019: Iceborne domina la Top 30!

0

Hardware

Switch è in leggero calo rispetto alla scorsa settimana ma riesce comunque a vendere quasi 78mila unità.

PS4, spinta dall’arrivo di MHW: Iceborne, piazza quasi 34mila unità, in netta risalita rispetto alla week precedente.

Software

L’espansione di Monster Hunter World, Iceborne, debutta prima con oltre 250mila copie vendute (considerando bundle completo su disco e download card venduta come boxed).

Dietro Iceborne il vuoto: Super Mario Maker 2 resiste secondo con 19mila copie circa, seguito da NBA 2K20 con 13mila copie.

Famitsu Sales: Week 36, 2019 (Sep 02 – Sep 08)

01./00. [PS4] Monster Hunter: World – Iceborne Master Edition <Monster Hunter: World \ Monster Hunter: World – Iceborne> # (Capcom) {2019.09.06} (¥6.990) – 206.156 / NEW <40-60%>
02./00. [PS4] Monster Hunter: World – Iceborne (ε) PS Store Download Version |DL| (Download Card) # (Capcom) {2019.09.06} (¥4.444) – 44.160 / NEW <80-100%>
03./03. [NSW] Super Mario Maker 2 # (Nintendo) {2019.06.28} (¥5.980) – 18.296 / 600.297 <80-100%> (-19%)
04./00. [PS4] NBA 2K20 # (Take-Two Interactive Japan) {2019.09.06} (¥7.000) – 13.461 / NEW <60-80%>
05./04. [NSW] Super Smash Bros. Ultimate # (Nintendo) {2018.12.07} (¥7.200) – 10.611 / 3.243.816 <80-100%> (-5%)
06./02. [NSW] Astral Chain # (Nintendo) {2019.08.30} (¥7.980) – 9.129 / 41.365 <80-100%> (-72%)
07./06. [NSW] Fishing Spirits: Nintendo Switch Version (Bandai Namco Games) {2019.07.25} (¥5.700) – 9.018 / 153.154 <80-100%> (-7%)
08./05. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) – 8.850 / 2.440.455 <80-100%> (-9%)
09./07. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3.600) – 8.221 / 915.471 <80-100%> (-12%)
10./08. [NSW] Fire Emblem: Three Houses # (Nintendo) {2019.07.26} (¥6.980) – 6.255 / 235.352 <80-100%> (-18%)
11./10. [NSW] Super Mario Party # (Nintendo) {2018.10.05} (¥5.980) – 5.175 / 1.102.896 <80-100%> (-7%)
12./12. [NSW] The Legend of Zelda: Breath of the Wild # (Nintendo) {2017.03.03} (¥6.980) – 4.590 / 1.395.130 <80-100%> (-8%)
13./09. [NSW] Pokemon: Let’s Go, Pikachu! / Let’s Go, Eevee! # (Pokemon Co.) {2018.11.16} (¥5.980) – 4.301 / 1.623.654 <80-100%> (-36%)
14./13. [NSW] Splatoon 2 # (Nintendo) {2017.07.21} (¥5.980) – 4.146 / 3.149.217 <80-100%> (-11%)
15./01. [PS4] Azur Lane: Crosswave # (Compile Heart) {2019.08.29} (¥7.800) – 4.094 / 37.857 <80-100%> (-88%)
16./11. [PS4] Monster Hunter: World [2][Best Price] (Capcom) {2019.07.18} (¥2.990) – 4.014 / 35.312 <60-80%> (-22%)
17./15. [NSW] Jikkyou Powerful Pro Baseball (Konami) {2019.06.27} (¥6.980) – 3.240 / 156.498 <80-100%> (-27%)
18./18. [NSW] New Super Mario Bros. U Deluxe <New Super Mario Bros. U \ New Super Luigi U> (Nintendo) {2019.01.11} (¥5.980) – 3.078 / 679.288 <80-100%> (-6%)
19./00. [NSW] NBA 2K20 (Take-Two Interactive Japan) {2019.09.06} (¥7.000) – 2.828 / NEW <20-40%>
20./17. [NSW] Olympic Games Tokyo 2020: The Official Video Game (Sega) {2019.07.24} (¥4.990) – 2.383 / 46.657 <60-80%> (-38%)
21./00. [PS4] PlayStation VR Worlds |PlayStation VR| # (Sony Interactive Entertainment) {2016.10.13} (¥4.900) – 2.299 / 91.816 <80-100%>
22./20. [NSW] Yo-kai Watch 4: We Are Looking Up at the Same Sky (Level 5) {2019.06.20} (¥5.980) – 2.171 / 266.127 <80-100%> (-27%)
23./22. [NSW] Taiko no Tatsujin: Drum ‘n’ Fun! (Bandai Namco Games) {2018.07.19} (¥6.100) – 2.061 / 365.168 <80-100%> (-15%)
24./19. [PS4] Professional Baseball Spirits 2019 (Konami) {2019.07.18} (¥8.800) – 2.021 / 243.615 <80-100%> (-34%)
25./14. [PS4] Oninaki (Square Enix) {2019.08.22} (¥5.800) – 1.778 / 20.529 <60-80%> (-61%)
26./27. [NSW] Super Mario Odyssey # (Nintendo) {2017.10.27} (¥5.980) – 1.693 / 1.999.731 <80-100%> (-7%)
27./28. [NSW] Doraemon: Story of Seasons (Bandai Namco Games) {2019.06.13} (¥6.100) – 1.508 / 92.183 <80-100%> (-13%)
28./16. [NSW] Oninaki (Square Enix) {2019.08.22} (¥5.800) – 1.498 / 18.497 <60-80%> (-65%)
29./00. [NSW] Kirby Star Allies (Nintendo) {2018.03.16} (¥5.980) – 1.437 / 748.584 <80-100%> (-5%)
30./00. [PS4] Grand Theft Auto V [2][New Price Edition] (Take-Two Interactive Japan) {2018.12.06} (¥3.500) – 1.145 / 43.739 <80-100%> (-18%)

Top 30

NSW – 21
PS4 – 9

HARDWARE

+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |     77.392 |     90.553 |     46.206 |  2.030.794 |  1.646.416 |   8.920.340 |
| PS4 # |     33.728 |     10.924 |     18.974 |    794.960 |  1.159.050 |   8.347.050 |
| 3DS # |      1.518 |      1.934 |      6.888 |    159.670 |    420.710 |  24.464.634 |
| XB1 # |         65 |         57 |         61 |      4.455 |     10.453 |     107.386 |
| PSV # |         34 |         50 |      2.327 |     37.132 |    144.375 |   5.862.486 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    112.737 |    103.518 |     74.473 |  3.027.011 |  3.382.923 |  47.701.896 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X |         36 |         34 |         36 |      3.031 |      7.219 |      16.487 |
| XB1 S |         29 |         23 |         25 |      1.424 |      3.234 |      18.897 |
|PS4 Pro|     13.061 |      4.615 |      7.532 |    287.965 |    284.377 |   1.260.555 |
|  PS4  |     20.667 |      6.309 |     11.442 |    506.995 |    874.673 |   7.086.495 |
|  PSV  |         34 |         50 |      2.327 |     37.132 |    144.375 |   5.862.486 |
|n-2DSLL|      1.357 |      1.725 |      4.229 |    130.517 |    261.944 |   1.074.761 |
| n-3DS |        161 |        209 |      2.444 |     28.062 |    141.325 |   5.883.887 |
+-------+------------+------------+------------+------------+------------+-------------+

Comments are closed.