Classifiche Giappone, settimana 30/2021: Skyward Sword rimane al comando; cresce ancora Xbox

0

Hardware

Le tre concorrenti sono tutte in crescita: Switch vende quasi 70mila unità, PS5 supera le 18mila e Xbox Series S/X raggiunge le 4.600.

Software

Skyward Sword HD e Crayon Shin-chan occupano ancora le prime due posizioni del podio, seguiti da Minecraft (Switch).

Pessimo debutto per Utawarerumono: Zan 2, 10mila copie su PS5 e appena 4.000 su PS5, in quello che è un crollo verticale per la serie.

Famitsu Sales: Week 30, 2021 (Jul 19 – Jul 25)

01./01. [NSW] The Legend of Zelda: Skyward Sword HD (Nintendo) {2021.07.16} (¥5.980) – 42.642 / 201.731 <60-80%> (-73%)
02./02. [NSW] Crayon Shin-chan: Ora to Hakase no Natsuyasumi – Owaranai Nanokakan no Tabi # (Neos) {2021.07.15} (¥5.982) – 22.815 / 130.134 <80-100%> (-79%)
03./06. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3.600) – 17.031 / 2.073.587 <80-100%> (+47%)
04./05. [NSW] Ring Fit Adventure # (Nintendo) {2019.10.18} (¥7.980) – 16.169 / 2.710.271 <80-100%> (+33%)
05./03. [NSW] Monster Hunter Stories 2: Wings of Ruin (Capcom) {2021.07.09} (¥6.990) – 16.017 / 185.804 <80-100%> (-50%)
06./04. [NSW] eBaseball Professional Baseball Spirits 2021: Grand Slam (Konami) {2021.07.08} (¥6.980) – 14.732 / 142.040 <60-80%> (-29%)
07./09. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) – 12.972 / 3.932.225 <80-100%> (+30%)
08./07. [NSW] Game Builder Garage (Nintendo) {2021.06.11} (¥3.164) – 12.949 / 181.336 <80-100%> (+22%)
09./11. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! (Konami) {2020.11.19} (¥6.300) – 10.984 / 2.280.841 <80-100%> (+27%)
10./08. [NSW] Mario Golf: Super Rush (Nintendo) {2021.06.25} (¥5.980) – 10.397 / 150.184 <60-80%> (+1%)
11./00. [PS4] Utawarerumono: Zan 2 # (Aqua Plus) {2021.07.22} (¥7.800) – 10.241 / NEW <60-80%>
12./13. [NSW] Miitopia (Nintendo) {2021.05.21} (¥4.980) – 9.725 / 203.904 <80-100%> (+46%)
13./12. [NSW] Super Smash Bros. Ultimate # (Nintendo) {2018.12.07} (¥7.200) – 9.472 / 4.350.070 <80-100%> (+35%)
14./14. [NSW] Super Mario 3D World + Bowser’s Fury (Nintendo) {2021.02.12} (¥5.980) – 8.877 / 820.564 <80-100%> (+40%)
15./16. [NSW] Animal Crossing: New Horizons # (Nintendo) {2020.03.20} (¥5.980) – 6.978 / 6.832.135 <80-100%> (+27%)
16./17. [NSW] Super Mario Party # (Nintendo) {2018.10.05} (¥5.980) – 6.177 / 1.940.234 <80-100%> (+31%)
17./21. [NSW] Splatoon 2 # (Nintendo) {2017.07.21} (¥5.980) – 5.663 / 3.906.645 <80-100%> (+39%)
18./20. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo) {2020.06.05} (¥3.980) – 5.496 / 753.101 <80-100%> (+35%)
19./19. [NSW] Pokemon Sword / Shield # (Pokemon Co.) {2019.11.15} (¥5.980) – 5.378 / 4.089.524 <80-100%> (+30%)
20./18. [NSW] Monster Hunter Rise # (Capcom) {2021.03.26} (¥7.990) – 4.793 / 2.294.606 <80-100%> (+10%)
21./22. [NSW] The Legend of Zelda: Breath of the Wild # (Nintendo) {2017.03.03} (¥6.980) – 4.455 / 1.843.878 <80-100%> (+28%)
22./00. [PS5] Utawarerumono: Zan 2 # (Aqua Plus) {2021.07.22} (¥7.800) – 4.081 / NEW <60-80%>
23./23. [NSW] Samurai Warriors 5 # (Koei Tecmo) {2021.06.24} (¥7.800) – 2.888 / 61.350 <60-80%> (+0%)
24./25. [NSW] Fitness Boxing 2: Rhythm & Exercise (Imagineer) {2020.12.03} (¥5.800) – 2.845 / 124.121 <80-100%> (+28%)
25./29. [NSW] Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition [New Price Edition] (Square Enix) {2020.12.04} (¥4.980) – 2.810 / 117.951 <80-100%> (+50%)
26./00. [NSW] Super Mario Odyssey # (Nintendo) {2017.10.27} (¥5.980) – 2.702 / 2.250.994 <80-100%> (+78%)
27./00. [NSW] Super Mario Maker 2 # (Nintendo) {2019.06.28} (¥5.980) – 2.593 / 1.111.602 <80-100%> (+60%)
28./30. [NSW] Moshikashite? Obake no Shatekiya for Nintendo Switch (Nippon Columbia) {2021.07.01} (¥4.800) – 2.359 / 11.459 <60-80%> (+36%)
29./10. [NSW] Earth Defense Force 2 for Nintendo Switch (D3Publisher) {2021.07.15} (¥3.618) – 2.322 / 11.701 <60-80%> (-75%)
30./00. [NSW] Human: Fall Flat (Teyon Japan) {2020.06.25} (¥3.500) – 2.268 / 164.248 <80-100%>

Top 30

NSW – 28
PS4 – 1
PS5 – 1

HARDWARE

+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     69.738 |     64.107 |    125.231 |  3.289.079 |  3.054.439 |  20.629.453 |
| PS5 # |     18.114 |     10.107 |            |    662.412 |            |     917.562 |
| XBS # |      4.684 |      1.874 |            |     36.294 |            |      67.718 |
| PS4 # |      1.685 |        295 |      1.434 |     84.000 |    449.752 |   9.374.890 |
| 3DS # |        491 |        584 |      1.042 |     18.298 |     37.019 |  24.577.206 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     94.712 |     76.967 |    127.747 |  4.090.083 |  3.544.045 |  56.735.883 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     14.709 |      8.640 |            |    561.104 |            |     767.726 |
| PS5DE |      3.405 |      1.467 |            |    101.308 |            |     149.836 |
| XBS X |      2.262 |      1.503 |            |     24.182 |            |      49.058 |
| XBS S |      2.422 |        371 |            |     12.112 |            |      18.660 |
| NSW L |     12.816 |     11.577 |     16.348 |    899.920 |  1.379.489 |   3.972.012 |
|  NSW  |     56.922 |     52.530 |    108.883 |  2.389.159 |  1.674.950 |  16.657.441 |
|  PS4  |      1.685 |        295 |        833 |     83.776 |    276.363 |   7.799.167 |
|n-2DSLL|        491 |        584 |        993 |     18.298 |     34.742 |   1.182.261 |
+-------+------------+------------+------------+------------+------------+-------------+

Comments are closed.