Classifica Giappone, settimana 27/2022: Sunbreak riporta Monster Hunter al comando

0

Hardware

Tutti sono in forte crescita questa settimana: Switch balza a 84mila unità vendute, PS5 si riscatta e torna a superare le 24mila unità. Bene anche Xbox che viaggia sulle 12mila.

Software

L’espansione di Monster Hunter Rise, Sunbreak, debutta subito al comando con oltre 104mila copie vendute. Seguono Switch Sports e Fire Emblem Warriors: Three Hopes.

Famitsu Sales: Week 27, 2022 (Jun 27 – Jul 03)

01./00. [NSW] Monster Hunter Rise + Sunbreak Set <Monster Hunter Rise \ Monster Hunter Rise: Sunbreak> (Capcom) {2022.06.30} (¥7.990) – 104.315 / NEW <40-60%>
02./02. [NSW] Nintendo Switch Sports (Nintendo) {2022.04.29} (¥4.980) – 20.169 / 532.470 <80-100%> (+5%)
03./01. [NSW] Fire Emblem Warriors: Three Hopes # (Koei Tecmo) {2022.06.24} (¥7.200) – 17.841 / 115.379 <60-80%> (-82%)
04./04. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) – 9.937 / 4.701.588 <80-100%> (+7%)
05./05. [NSW] Kirby and the Forgotten Land (Nintendo) {2022.03.25} (¥5.980) – 8.887 / 786.697 <80-100%> (+8%)
06./00. [PS5] Gran Turismo 7 # (Sony Interactive Entertainment) {2022.03.04} (¥7.900) – 8.169 / 117.694 <80-100%> (+690%)
07./03. [NSW] Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles # (Aniplex) {2022.06.09} (¥6.800) – 7.872 / 130.384 <60-80%> (-26%)
08./08. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3.600) – 7.444 / 2.691.916 <80-100%> (+5%)
09./07. [NSW] Ring Fit Adventure # (Nintendo) {2019.10.18} (¥7.980) – 7.101 / 3.195.829 <80-100%> (-5%)
10./06. [NSW] Mario Strikers: Battle League (Nintendo) {2022.06.10} (¥5.980) – 5.953 / 58.816 <60-80%> (-23%)
11./10. [NSW] Super Smash Bros. Ultimate # (Nintendo) {2018.12.07} (¥7.200) – 4.893 / 4.914.532 <80-100%> (+10%)
12./15. [NSW] Mario Party Superstars (Nintendo) {2021.10.29} (¥5.980) – 3.605 / 988.446 <80-100%> (+17%)
13./09. [NSW] Animal Crossing: New Horizons # (Nintendo) {2020.03.20} (¥5.980) – 3.330 / 7.276.141 <80-100%> (-28%)
14./00. [PS4] Eve: Ghost Enemies # (El Dia) {2022.06.30} (¥8.000) – 3.272 / NEW <60-80%>
15./00. [NSW] void tRrLM2; //Void Terrarium 2 (Nippon Ichi Software) {2022.06.30} (¥6.980) – 2.919 / NEW <20-40%>
16./21. [NSW] eBaseball Powerful Pro Baseball 2022 (Konami) {2022.04.21} (¥7.500) – 2.852 / 195.215 <80-100%> (+29%)
17./00. [NSW] Eve: Ghost Enemies # (El Dia) {2022.06.30} (¥8.000) – 2.792 / NEW <60-80%>
18./18. [NSW] The Legend of Zelda: Breath of the Wild # (Nintendo) {2017.03.03} (¥6.980) – 2.537 / 2.047.343 <80-100%> (+2%)
19./19. [NSW] Pokemon Legends: Arceus (Pokemon Co.) {2022.01.28} (¥5.980) – 2.511 / 2.266.593 <80-100%> (+3%)
20./00. [PS4] F1 22 (Electronic Arts) {2022.07.01} (¥7.900) – 2.389 / NEW <20-40%>
21./24. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! (Konami) {2020.11.19} (¥6.300) – 2.303 / 2.671.796 <80-100%> (+9%)
22./23. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo) {2020.06.05} (¥3.980) – 2.071 / 991.360 <80-100%> (-3%)
23./22. [NSW] Splatoon 2 # (Nintendo) {2017.07.21} (¥5.980) – 2.023 / 4.095.523 <80-100%> (-6%)
24./00. [PS4] Psikyo Shooting Stars Alpha <Strikers 1945 \ Strikers 1945 II \ Strikers 1945 III \ Sol Divide: Sword of Darkness \ Dragon Blaze \ Zero Gunner 2> (City Connection) {2022.06.30} (¥3.618) – 1.906 / NEW <40-60%>
25./13. [NSW] Pokemon Brilliant Diamond / Shining Pearl # (Pokemon Co.) {2021.11.19} (¥5.980) – 1.748 / 2.565.837 <80-100%> (-51%)
26./12. [NSW] Monster Hunter Rise [Best Price] (Capcom) {2021.12.16} (¥5.445) – 1.719 / 77.076 <80-100%> (-56%)
27./30. [NSW] Pokemon Sword / Shield # (Pokemon Co.) {2019.11.15} (¥5.980) – 1.465 / 4.351.137 <80-100%> (+13%)
28./00. [NSW] Fitness Boxing 2: Rhythm & Exercise # (Imagineer) {2020.12.03} (¥5.800) – 1.447 / 207.798 <80-100%>
29./00. [PS4] void tRrLM2; //Void Terrarium 2 (Nippon Ichi Software) {2022.06.30} (¥6.980) – 1.434 / NEW <20-40%>
30./28. [NSW] Super Mario 3D World + Bowser’s Fury (Nintendo) {2021.02.12} (¥5.980) – 1.309 / 1.057.036 <80-100%> (-4%)

Top 30

NSW – 25
PS4 – 4
PS5 – 1

HARDWARE

+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     84.281 |     56.549 |     84.494 |  2.282.138 |  3.085.951 |  25.201.639 |
| PS5 # |     24.361 |      9.181 |     16.354 |    504.210 |    619.787 |   1.727.545 |
| XBS # |     12.530 |      8.915 |      3.470 |    131.846 |     28.670 |     260.504 |
| 3DS # |        214 |        141 |        732 |      8.117 |     16.595 |  24.595.565 |
| PS4 # |         15 |         17 |      1.159 |        512 |     81.342 |   9.395.456 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    121.401 |     74.803 |    106.209 |  2.926.823 |  3.832.345 |  62.368.122 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     20.028 |      7.257 |     13.655 |    449.954 |    525.484 |   1.479.080 |
| PS5DE |      4.333 |      1.924 |      2.699 |     54.256 |     94.303 |     248.465 |
| XBS X |      9.756 |      4.881 |      2.716 |     50.329 |     19.838 |     123.620 |
| XBS S |      2.774 |      4.034 |        754 |     81.517 |      8.832 |     136.884 |
|NSWOLED|     43.789 |     28.267 |            |  1.199.084 |            |   1.971.212 |
| NSW L |     12.429 |      9.193 |     14.093 |    372.733 |    859.111 |   4.783.517 |
|  NSW  |     28.063 |     19.089 |     70.401 |    710.321 |  2.226.840 |  18.446.910 |
|  PS4  |         15 |         17 |      1.159 |        512 |     81.118 |   7.819.733 |
|n-2DSLL|        214 |        141 |        732 |      8.117 |     16.595 |   1.200.620 |
+-------+------------+------------+------------+------------+------------+-------------+

Comments are closed.